MBBS in Bangladesh 2021
MBBS in Bangladesh
Study MBBS in Bangladesh, the country with the highest passing rate for MCI Screening test or FMGE between 2012-14. Between 2015-18 and 2019, Indian students again performed well in FMGE after studying MBBS in Bangladesh. The FMGE passing percentage from Bangladesh was slightly higher than that of the Philippines and way higher than that of China, Russia, Ukraine, Kyrgyzstan, Kazakhstan, and Belarus.
Check college and country-wise MCI Screening Test results from 2012-19.
Being a neighboring country of India, the cost and time for travel get greatly reduced. Studying in Bangladesh is almost similar to studying MBBS in India because of the following reasons:
- Identical Syllabus
- Same authors of books
- Similar Study Pattern
- Study of similar Diseases
- Similar Pattern of Examination
- Similar Duration of MBBS
MBBS Fees in Bangladesh 2021-2022
College Name | Est. | Univ. | Total Fees in US$ | 1st Year Payment US$ | Hostel per Month US$ | Food per Month US$ |
---|---|---|---|---|---|---|
Jalalabad Ragib-Rabeya Medical College | 1995 | SUST | 42950 | 18000 | Included | 40 |
Sylhet Women’s Medical College | 2005 | SUST | 38000 | 15000 | Included | 50 |
Barind Medical College | 2011 | RU | 37000 | 10000 | Included | 30 |
Khwaja Yunus Ali Medical College | 2005 | RU | 43100 | 15000 | Included | 40 |
Rangpur Community Medical College | 2001 | RU | 40000 | 20000 | 100 | 45 |
Prime Medical College | 2008 | RU | 36000 | 14000 | 50 | 35 |
North Bengal Medical College | 2000 | RU | 35000 | 15000 | Included | 30 |
Community Based Medical College | 1995 | DU | 45600 | 17030 | Included | 30 |
Green Life Medical College | 2009 | DU | 42000 | 22000 | 98 | 45 |
Enam Medical College | 2004 | DU | 40000 | 20000 | 100 | 50 |
Bangladesh Medical College | 1986 | DU | 49000 | 29000 | 60 (Private) | 60 |
Dhaka National Medical College | 1925 | DU | 48000 | 20000 | 50 | 50 |
Jahurul Islam Medical College | 1992 | DU | 39000 | 18000 | Included | 35 |
Tairunnessa Memorial Medical College | 1992 | DU | 36950 | 16000 | 50 | 50 |
Monno Medical College | 2011 | DU | 41500 | 15000 | Included | 50 |
Anwer Khan Modern Medical College | 2008 | DU | 44000 | 23000 | Included | 60 |
Popular Medical College | 2010 | DU | 45000 | 22000 | Included | 60 |
Dhaka Community Medical College | 2008 | DU | 38000 | 18000 | Included | 60 |
City Medical College | 2011 | DU | 35000 | 15000 | Included | 50 |
US-Bangla Medical College | 2013 | DU | 35000 | 13000 | Included | 50 |
Universal Medical College | 2013 | DU | 38000 | 15000 | Included | 50 |
Holy Family Medical College | 2000 | DU | 46250 | 28250 | 100 | 60 |
Ibrahim Medical College | 2002 | DU | 42000 | 27000 | 60 | 50 |
Ibn Sina Medical College | 1995 | DU | 40000 | 16000 | Included | 50 |
Gonoshasthaya Samaj Vittik Medical College | 1998 | DU | 36000 | 14000 | Included | 60 |
International Medical College | 2000 | DU | – | – | – | – |
East West Medical College | 2000 | DU | 45000 | 20000 | Included | 50 |
Kumudini Women’s Medical College | 2001 | DU | 43100 | 15000 | Included | 35 |
Medical College for Women’s Uttara Dhaka | 1992 | DU | 43000 | 23000 | 50 | 50 |
Ad-din Women’s Medical College | 2008 | DU | 39000 | 19000 | 100 | 65 |
Z. H. Sikder Women’s Medical College | 1992 | DU | 40000 | 20000 | Included | 50 |
Southern Medical College | 2005 | CU | 36000 | 18000 | Included | 25 |
Eastern Medical College | 2005 | CU | 42000 | 16000 | Included | 30 |
MBBS in Bangladesh for Indian Students
The undergraduate (UG) Medical MBBS program is extremely well known in India. MBBS in Bangladesh is turning into a trend among Indian students who’d want to study MBBS abroad. MBBS in Bangladesh is one of the most useful choices for students considering starting a worldwide medical career ahead. Studying MBBS from Bangladesh isn’t high priced for a global student in any way. They’ll provide you with the feeling as though you are studying MBBS in India. For Indian students who would want to review MBBS abroad, Bangladesh is one of the best choices. MBBS in Bangladesh the medical degree is not hard to gain, easy admission process as compared to other states.
OverView Study MBBS in Bangladesh for Indian Students
Degree Awarded | MBBS (Bachelor of Medicine and Bachelor of Surgery) |
Course Duration | 5 years |
Internship | 1 Year |
Medium of Teaching | English |
Approvals | National Medical Commission (NMC) of India (earlier MCI) |
University Type | Government Universities |
Affiliated | Bangladesh Medical and Dental Council (BM&DC) |
Eligibility Requirements | GPA 7 To 10 |
NEET-UG Score | NEET Qualifying Score Required |
Validity | Yes, MBBS Degree Valid in India |
Foreign Seats | Private Colleges 40-50%, Govt Colleges 1% |
Course Fees |
|
Payment Type | Wire Transfers Forex T.T – Direct to College Account |
Payment Mode | Installments |
Hostel | Separate Boys and Girls Hostels |
Room Sharing | Triple – Four Sharing |
AC Room | On-Demand |
Food | Same as India – Rice, Dal, Chapati, (Non-Veg & Veg both available) |
Mess & Food Cost | Rs 2500-4500 (per month) |
Religion | Islam: 90%, Hinduism: 9% and Others 1% |
Weather | Tropical Climate, Similar to Eastern Part of India |
Authorized Information Centre | Fortune Education Consultancy |
Helpline Number | +8801995529533 |