MBBS in Bangladesh | List of Medical Colleges Under the University of Dhaka | Medical Colleges Affiliated with Dhaka University.
S.N | NAME OF COLLEGES | SHORT NAME | ESTABLISHED | STARTED | ENROLL | LOCATION | DIVISSION |
1 | Dhaka National Medical College | DNMC | 1925 | 1994 | 130 | Dhaka | Dhaka division |
2 | Ibrahim Medical College | IMC | 2002 | 2002 | 110 | Dhaka | Dhaka division |
3 | Bangladesh Medical College | BMCH | 1986 | 1986 | 120 | Dhaka | Dhaka division |
4 | Holy Family Red Crescent Medical College | HFRCMC | 2000 | 2000 | 130 | Dhaka | Dhaka division |
5 | Jahurul Islam Medical College | JIMC | 1992 | 1992 | 100 | Kishoreganj | Dhaka division |
6 | Uttara Adhunik Medical College | UAMC | 2007 | 2007 | 90 | Dhaka | Dhaka division |
7 | Shaheed Monsur Ali Medical College | SMAMC | 1994 | 1994 | 140 | Dhaka | Dhaka division |
8 | Enam Medical College and Hospital | EMCH | 2003 | 2003 | 140 | Savar | Dhaka division |
9 | Community Based Medical College | CBMCB | 1995 | 1995 | 125 | Mymensingh | Mymensingh |
10 | Ibn Sina Medical College | ISMC | 1995 | 2005 | 65 | Dhaka | Dhaka division |
11 | Shahabuddin Medical College | SMC | 2003 | 2003 | 90 | Dhaka | Dhaka division |
12 | Medical College for Women & Hospital | MCW | 1992 | 1992 | 90 | Dhaka | Dhaka division |
13 | Z. H. Sikder Women’s Medical College | ZHSWMC | 1992 | 1992 | 100 | Dhaka | Dhaka division |
14 | Kumudini Women’s Medical College | KWMC | 2001 | 2001 | 120 | Tangail | Dhaka division |
15 | Tairunnessa Memorial Medical College | TMMC | 1992 | 1992 | 100 | Gazipur | Dhaka division |
16 | Ad-din Women’s Medical College | AWMC | 2008 | 2008 | 95 | Dhaka | Dhaka division |
17 | International Medical College | IMC | 2000 | 2000 | 120 | Gazipur | Dhaka division |
24 | East West Medical College | EWMCH | 2000 | 2000 | 120 | Dhaka | Dhaka division |
27 | Gonoshasthaya Samaj Vittik Medical College | GSVMC | 1998 | 1998 | 50 | Savar | Dhaka division |
33 | Southern Medical College | DLMC | 2006 | 2006 | 90 | Dhaka | Dhaka division |
35 | Anwer Khan Modern Medical College | AKMMC | 2008 | 2008 | 120 | Dhaka | Dhaka division |
37 | Popular Medical College | PMC | 2010 | 2010 | 90 | Dhaka | Dhaka division |
38 | Green Life Medical College | GMCH | 2010 | 2010 | 100 | Dhaka | Dhaka division |
39 | Dhaka Community Medical College | DCMC | 2008 | 2008 | 100 | Dhaka | Dhaka division |
42 | Monno Medical College | MoMC | 2002 | 2002 | 80 | Dhaka | Dhaka division |
43 | MH Samorita Medical College | MHSMC | 2010 | 2010 | 110 | Dhaka | Dhaka division |
44 | City Medical College | CiMC | 2011 | 2011 | 80 | Gazipur | Dhaka division |
45 | Marks Medical College | MarksMC | 2011 | 2011 | 70 | Dhaka | Dhaka division |
46 | Diabetic Association Medical College | DAMC | 2010 | 2010 | 80 | Faridpur | Dhaka division |
49 | Northern International Medical College | NIMC | 2005 | 2005 | 75 | Dhaka | Dhaka division |
50 | Dhaka Central International Medical College | DCIMC | 2011 | 2011 | 90 | Dhaka | Dhaka division |
51 | Dr. Sirajul Islam Medical College | SIMC | 2011 | 2011 | 100 | Dhaka | Dhaka division |
53 | CARe Medical College | CAReMC | 2014 | 2014 | 50 | Dhaka | Dhaka division |
54 | Bikrampur Bhuiyans Medical College | BBMC | 2014 | 2014 | 50 | Munshiganj | Dhaka division |
55 | Universal Medical College | UMC | 2014 | 2014 | 50 | Dhaka | Dhaka division |
56 | Ashiyan Medical College | AMC | 2012 | 2012 | 50 | Dhaka | Dhaka division |
57 | US-Bangla Medical College | USBMC | 2013 | 2015 | 60 | Narayanganj | Dhaka division |
58 | President Abdul Hamid Medical College | PAHMC | 2013 | 2013 | 70 | Kishoreganj | Dhaka division |
63 | Monowara Sikder Medical College | MSMC | 2015 | 2016 | 50 | Shariatpur | Dhaka division |
64 | Bashundhara Ad-din Medical College | BAMC | 2014 | 2014 | 50 | Dhaka | Dhaka division |
65 | Aichi Medical College | AIMC | 2013 | 2013 | 50 | Dhaka | Dhaka division |
69 | Nightingale Medical College (Black list by MOHFW) | NMC | 2006 | 2006 | 85 | Dhaka | Dhaka division |
70 | United Medical College | UnMC | 2020 | 2020 | 50 | Dhaka | Dhaka division |
71 | South Apollo Medical College | SAMC | 2018 | 2021 | 50 | Barishal | Barishal |
72 | Ahsania Mission Medical College | AMMC | 2021 | 2021 | 50 | Dhaka | Dhaka |
(Online /Direct Admission & Seat Confirmation)
FOR ADMISSION AND OTHER QUARRIES, CONTACT:
Fortune Education
Authorized Representative
HEAD OFFICE :
DHAKA, BANGLADESH.
MOBILE & WHATSAPP: +88-01995529533
OFFICES IN INDIA:
MOBILE & WHATSAPP: +91-9903355537
WEST BENGAL, KOLKATA,
DELHI, JAMMU & KASMIR, HYDERABAD,
LUCKNOW, CHENNAI, AND GUWAHATI