List of Public or Government Medical Colleges in Bangladesh
The list of Public or government medical colleges in Bangladesh includes those medical colleges run directly under governmental management in Bangladesh. Dhaka Medical College is known as the first government-run medical college in the country, established at Bakshibazar in Dhaka during British rule in 1947. At present, there are thirty-seven such medical colleges in different divisions of the country.
No. | Public Medical college | Tittle | Affiliation | Est. | Started | Enroll. | Location | Division |
1 | Dhaka Medical College | DMC | DU | 1946 | 1946 | 230 | Dhaka | Dhaka |
2 | Sir Salimullah Medical College | SSMC | DU | 1875 | 1972 | 230 | Dhaka | Dhaka |
3 | Shaheed Suhrawardy Medical College | ShSMC | DU | 2006 | 2006 | 200 | Dhaka | Dhaka |
4 | Mymensingh Medical College | MMC | DU | 1924 | 1962 | 230 | Mymensingh | Mymensingh |
5 | Chattogram Medical College | CMC | CMU | 1927 | 1957 | 230 | Chattogram | Chattogram |
6 | Rajshahi Medical College | RMC | RMU | 1954 | 1958 | 230 | Rajshahi | Rajshahi |
7 | Sylhet MAG Osmani Medical College | SOMC | SMU | 1936 | 1962 | 230 | Sylhet | Sylhet |
8 | Sher-e-Bangla Medical College | SBMC | DU | 1964 | 1968 | 230 | Barishal | Barishal |
9 | Rangpur Medical College | RpMC | RMU | 1970 | 1970 | 230 | Rangpur | Rangpur |
10 | Cumilla Medical College | CuMC | CMU | 1979 | 1992 | 180 | Cumilla | Chattogram |
11 | Khulna Medical College | KMC | SHMU | 1992 | 1992 | 180 | Khulna | Khulna |
12 | Shaheed Ziaur Rahman Medical College | SZMC | RMU | 1992 | 1992 | 180 | Bogura | Rajshahi |
13 | Bangabandhu Sheikh Mujib Medical College | BSMMC | DU | 1992 | 1992 | 180 | Faridpur | Dhaka |
14 | M Abdur Rahim Medical College | MARMC | RMU | 1992 | 1992 | 180 | Dinajpur | Rangpur |
15 | Pabna Medical College | PMC | RMU | 2008 | 2008 | 70 | Pabna | Rajshahi |
16 | Abdul Malek Ukil Medical College | AMUMC | CMU | 2008 | 2008 | 70 | Noakhali | Chattogram |
17 | Cox’s Bazar Medical College | CoxMC | CMU | 2008 | 2008 | 70 | Cox’s Bazar | Chattogram |
18 | Jashore Medical College | JMC | SHMU | 2010 | 2010 | 70 | Jashore | Khulna |
19 | Satkhira Medical College | SMC | SHMU | 2011 | 2011 | 65 | Satkhira | Khulna |
20 | Shahid Syed Nazrul Islam Medical College | SSNIMC | DU | 2011 | 2011 | 65 | Kishoreganj | Dhaka |
21 | Kushtia Medical College | KuMC | SHMU | 2011 | 2011 | 65 | Kushtia | Khulna |
22 | Sheikh Sayera Khatun Medical College | SSKMC | DU | 2011 | 2011 | 65 | Gopalganj | Dhaka |
23 | Shaheed Tajuddin Ahmad Medical College | STAMC | DU | 2013 | 2013 | 72 | Gazipur | Dhaka |
24 | Sheikh Hasina Medical College, Tangail | SHMCT | DU | 2014 | 2014 | 65 | Tangail | Dhaka |
25 | Sheikh Hasina Medical College, Jamalpur | SHMCJ | DU | 2014 | 2014 | 65 | Jamalpur | Mymensingh |
26 | Colonel Malek Medical College | CMMC | DU | 2014 | 2014 | 75 | Manikganj | Dhaka |
27 | Shaheed M. Monsur Ali Medical College | SMMAMC | RMU | 2014 | 2014 | 65 | Sirajganj | Rajshahi |
28 | Patuakhali Medical College | PkMC | DU | 2014 | 2014 | 51 | Patuakhali | Barishal |
29 | Rangamati Medical College | RmMC | CMU | 2014 | 2014 | 51 | Rangamati | Chattogram |
30 | Mugda Medical College | MuMC | DU | 2015 | 2016 | 75 | Dhaka | Dhaka |
31 | Sheikh Hasina Medical College, Habiganj | SHMCH | SMU | 2018 | 2018 | 51 | Habiganj | Sylhet |
32 | Netrokona Medical College, Netrokona | NMC | DU | 2018 | 2018 | 50 | Netrokona | Mymensingh |
33 | Nilphamari Medical College | NpMC | RMU | 2018 | 2018 | 50 | Nilphamari | Rangpur |
34 | Magura Medical College | MaMC | SHMU | 2018 | 2018 | 50 | Magura | Khulna |
35 | Naogaon Medical College | NaMC | RMU | 2018 | 2018 | 50 | Naogaon | Rajshahi |
36 | Chandpur Medical College | ChMC | CMU | 2018 | 2018 | 50 | Chandpur | Chattogram |
37 | Bangabandhu Medical College | BBMC | SMU | 2020 | 2021 | 50 | Sunamganj | Sylhet |
(Online /Direct Admission & Seat Confirmation)
FOR ADMISSION AND OTHER QUARRIES, CONTACT:
Fortune Education
Authorized Representative
HEAD OFFICE :
DHAKA, BANGLADESH.
MOBILE & WHATSAPP: +88-01995529533
OFFICES IN INDIA:
MOBILE & WHATSAPP: +91-9903355537
WEST BENGAL, MODON MOHON STREET, KOLKATA,
PATNA, BIHAR, DELHI, JAMMU & KASMIR,
HYDERABAD, LUCKNOW, CHENNAI, AND GUWAHATI